对焊法兰
-
对焊法兰是常用的法兰的,对法兰重量的查询也是最多的,今天我把两个系列的法兰的重量都给大家展现出来了,
大家计算重量和价格用这个表完全就没有问题了。
沧州信益专业生产各种材质和类型的法兰的。
对焊法兰Class系列重量规格表 | |||||||
公称尺寸 | PN20 Class150 | PN50 Class300 | PN110 Class600 | PN150 Class900 | PN260 Class1500 | PN420 Class2500 | |
DN | NPS | ||||||
15.00 | 0.50 | 0.91 | 0.91 | 1.36 | 3.18 | 3.18 | 3.63 |
20.00 | 0.75 | 0.91 | 1.36 | 1.59 | 3.18 | 3.18 | 4.09 |
25.00 | 1.00 | 1.14 | 1.82 | 1.82 | 3.86 | 3.86 | 5.90 |
32.00 | 1—1∕4 | 1.14 | 2.27 | 2.50 | 4.54 | 4.54 | 9.08 |
40.00 | 1-1∕2 | 1.81 | 3.18 | 3.63 | 6.36 | 6.36 | 12.71 |
50.00 | 2.00 | 2.72 | 3.63 | 4.54 | 10.90 | 10.90 | 19.07 |
65.00 | 2-1∕2 | 4.54 | 5.45 | 6.36 | 16.34 | 16.34 | 23.61 |
80.00 | 3.00 | 5.22 | 8.17 | 8.17 | 13.17 | 21.79 | 42.68 |
100.00 | 4.00 | 7.49 | 12.03 | 16.80 | 23.15 | 31.33 | 66.28 |
125.00 | 5.00 | 9.53 | 16.34 | 30.87 | 39.04 | 59.93 | 110.78 |
150.00 | 6.00 | 11.80 | 20.34 | 33.14 | 49.94 | 74.46 | 171.61 |
200.00 | 8.00 | 19.07 | 31.33 | 50.85 | 84.90 | 123.94 | 261.50 |
250.00 | 10.00 | 24.52 | 45.40 | 85.81 | 121.67 | 206.12 | 484.87 |
300.00 | 12.00 | 39.95 | 64.47 | 102.60 | 168.89 | 313.26 | 730.03 |
350.00 | 14.00 | 51.76 | 93.52 | 157.54 | 255.15 | 406.50 | |
400.00 | 16.00 | 64.47 | 113.05 | 218.37 | 310.99 | 525.00 | |
450.00 | 18.00 | 74.90 | 138.92 | 251.97 | 419.50 | 687.20 | |
500.00 | 20.00 | 89.44 | 167.53 | 313.26 | 528.46 | 852.60 | |
600.00 | 24.00 | 121.67 | 235.63 | 443.56 | 956.58 | 1366.80 |
对焊法兰PN系列重量规格表
公称 尺寸 DN |
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 |
10.00 | 0.50 | 0.66 | 0.50 | 0.50 | 1.18 | 1.00 | 1.50 |
15.00 | 0.75 | 0.75 | 0.75 | 1.00 | 1.3 | 1.00 | 1.50 |
20.00 | 1.05 | 1.05 | 1.05 | 1.00 | 2 | 2.00 | 2.50 |
25.00 | 1.26 | 1.26 | 1.26 | 1.00 | 2.79 | 2.50 | 3.00 |
32.00 | 2.05 | 2.05 | 2.05 | 2.00 | 3.38 | 3.00 | 4.00 |
40.00 | 2.37 | 2.37 | 2.37 | 2.00 | 4.4 | 4.00 | 4.50 |
50.00 | 3.11 | 3.11 | 3.11 | 3.00 | 4.86 | 6.00 | 6.50 |
65.00 | 3.74 | 3.74 | 3.94 | 4.00 | 5.92 | 7.50 | 9.50 |
80.00 | 4.22 | 4.22 | 5.03 | 5.00 | 6.93 | 9.00 | |
100.00 | 5.39 | 5.39 | 7.01 | 6.50 | 9.98 | ||
125.00 | 6.88 | 6.88 | 9.61 | 9.00 | 15.6 | ||
150.00 | 9.13 | 9.13 | 12.70 | 11.50 | 23 | ||
200.00 | 11.80 | 11.50 | 17.40 | 21.00 | 35 | ||
250.00 | 15.60 | 16.70 | 24.40 | 34.00 | 48.9 | ||
300.00 | 18.60 | 22.40 | 31.90 | 47.50 | 68.3 | ||
350.00 | 24.50 | 32.00 | 48.00 | 69.00 | 95.4 | ||
400.00 | 29.50 | 40.00 | 63.00 | 98.00 | 141.3 | ||
450.00 | 34.00 | 54.50 | 75.50 | 105.10 | |||
500.00 | 39.50 | 74.00 | 96.50 | 130.50 | |||
600.00 | 56.00 | 116.50 | 138.60 | 211.50 | |||
700.00 | 65.00 | 87.00 | |||||
800.00 | 87.00 | 111.00 | |||||
900.00 | 106.00 | 129.00 | |||||
1000.00 | 123.00 | 169.00 | |||||
1200.00 | 184.00 | 251.00 | |||||
1400.00 | 252.00 | 329.00 | |||||
1600.00 | 363.00 | 476.00 | |||||
1800.00 | 445.50 | 582.00 | |||||
2000.00 | 558.00 | 720.00 |
有需要更详细的资料的朋友,可以联系站长,站长免费为大家提供!